Pocket Diagnostics™ from Applus+ AutoLogic: Pocket Gas™ |
Pocket Gas™
Check Models, Pricing or Purchase at
www.shopautologic.com
The Pocket Gas™ portable gas analyzer is small-sized, lightweight, and utilizes a durable detachable display for emissions testing on the road or moving about in multiple vehicle repair bays. Pocket Gas™ meets or exceeds worldwide emissions testing standards and offers many unique features not found in other gas analyzer systems.
![]() |
||||
Large Color Touch Screen |
On Board Database for BAR97 Limits | |||
Learn To use in 5 Minutes |
Heavy Duty Sampling System |
|||
Rugged Carrying Case |
Large Vehicle and Customer History |
|||

| Measures HC, CO, CO2, O2, NOx (5 gas version), Air Fuel, Lambda | Meets or exceeds BAR 97, ASM, OIML Class 1, and BAR90 | |||||||
| Adjustable time between readings for driving profiles and detailed diagnostics | Powered from power supply, vehicle battery, internal battery or cigarette lighter (some packages differ) | |||||||
| Robust touch screen software design keeps hands on steering wheel while emissions data is recorded | Detachable display allows easy viewing at all angles | |||||||
|
||||||||
![]() |
||||||||
| Advanced technology Windows® CE design | Contact manager gives quick storage and retrieval of customer’s names and phone numbers | |||||||
| Large amount of emissions and customer data is stored. Look up the readings days later after testing for diagnostics or comparison. | *To do list” software tracks important daily tasks | |||||||
| Full BAR97 specification database to enable easy comparison of test results to pass/fail limits | Scheduling software included to track daily work schedules, reminders, and jobs to do | |||||||
| Easy to use menus and buttons make operation simple | Uses easily end user maintainable parts to eliminate expensive service requirements | |||||||
| Light weight, easy to transport (less than 6 lbs) | Professional Report Printing Via Infrared port or Bluetooth® (if available) with optional full size mobile printer available from many vendors such as Mobile Planet. | |||||||
Click here to see Pocket Gas™ screens and powerful features in action |
||||||||
![]() |
||||||||
| Pocket Gas™ is built using a Windows® CE Pocket PC. Because the display is separate from the gas analyzer, as technology changes, the display can always stay up to date. | Pocket Gas™ uses an industry standard display typically from HP. Because of this, service is much faster as the display unit uses commonly available parts. Off the shelf parts can be ordered from a multitude of companies. No more several thousand dollar proprietary handhelds that are obsolete as soon as you buy them. | |||||||
| The heart of the Pocket Gas™ unit is a Windows® Pocket PC so there is a very large amount of options available from companies such as www.mobileplanet.com | Pocket Gas™ contains a BAR97/EPA recommended pass fail specifications database to tell you what a certain make and model of vehicle should have for emissions standards. | |||||||
| Pocket Gas™ contains real time graphing of gases so trends in gas data can be easily seen. | Pocket Gas™ features automatic water removal to remove water from the vehicle's exhaust as the analyzer runs. Some systems require you to shake out the water out of the filter. Pocket Gas™ does this automatically. The water is removed continuously as the system is operated to eliminate frequent purging. | |||||||
| Pocket Gas™ has a unique float system to prevent damage to the analyzer if the exhaust sample probe lands in water. | Pocket Gas™ has a zero air port which helps guaranty accurate emissions readings and allows the gas analyzer to zero without removing the sample probe from the vehicles exhaust pipe. | |||||||
| Pocket Gas™ has a durable high strength aluminum case with all of the connections on the inside of the case. With this unique design, all of the connections are protected from accidental droppage. | Pocket Gas™ has an extensive customer and vehicle database. Readings can be recorded to a particular customer and vehicle with a very large amount of storage. Technicians can go back days, weeks, months and years later and see the results from vehicles by CUSTOMER NAME AND VEHICLE LICENSE. | |||||||
| Pocket Gas™ has built in demo/training mode for training Technicians | Pocket Gas™ comes with Applus+ Autologic Inc.'s 48 hour service guaranty. If your unit requires service, we will repair the unit in 48 hours at our factory. If we cannot repair it in 48 hours, we provide a loaner until service can be completed. | |||||||
| The Pocket PC allows you to easily add Pocket OBD™ without buying another display so you have a superior combination of OBD II for 1996 and newer vehicles and portable gas testing for 1995 and older vehicles. This is a superior tool for fixing I/M failures. | Universal Power supply for 90-230 VAC, 50-60 Hz. 12 Volt Cigarette lighter plug and 12 volts battery clamps included (actual packages may differ) | |||||||
| 25 foot sampling hose and probe included, outfitted with quick disconnects. | High strength armor cloth carrying case for storage of all components (some models). | |||||||
![]() |
|
Rugged Aluminum Case with Carrying Handle |
Strong Lockable Case with No Connectors on the Outside |
![]() |
![]() |
Flexible 25' Hose |
Connected to a Car |
![]() |
![]() |
Automatic Filtering and Water Removal |
Strong Cloth Carrying case fits it all (Optional) |
![]() |
|
Assembled at Our Wisconsin Factory
(Who We Are) |
Very Accurate Factory Calibration |
Check Models, Pricing or Purchase at
www.shopautologic.com
Copyright 1998 - 2009 Applus+ AutoLogic Inc. All rights reserved. Specifications subject to change without notice. |
| ™- Pocket Diagnostics™, Pocket Gas™, Pocket OBD™, Pocket Smoke™, AutoGas™, AutoOBD II™, Heavy Duty Diagnostic Center™, AutoManager™, AutoManager™ Export Utility, and Shoptrac™ are trademarks of Applus+ AutoLogic, Inc. |
| ®- Windows®, Windows® 95, Windows® 98 SE, Windows® NT, Windows® ME, Windows® XP, Windows® Vista, Windows® CE, Windows® CE 2.0, Microsoft Access®, Microsoft Active Sync®, and Microsoft Excell® are Registered Trademarks of Microsoft Corporation; HP® is a Registered Trademark of the Hewlett-Packard Company; Dell® is a Registered Trademark of Dell Inc.; Bluetooth® is a Registered Trademark of Bluetooth SIG, Inc.; Palm® is a Registered Trademark of Palm Inc.; QuickBooks®, QuickBooks® Pro, and other QuickBooks software are Registered Trademarks of Intuit Inc.; IBM® is a Registered Trademark of International Business Machines Corporation. |

























