AutoGas™ Emissions Analyzers Features |
To Return to the AutoGas™ Main page:
(click here)
Check Models, Pricing or Purchase at
www.shopautologic.com

| HC, CO, CO2, Lambda, Air Fuel, NOx. Has optional RPM and Oil Temp. (NOx on 5-gas units only) | ||
| Durable high strength aluminum case with all of the connections on the inside of the case. With this unique design, all of the connections are protected from accidental droppage. | ||
| User friendly design to make it easy to use without extensive computer knowledge. | ||
| Automatic water removal to remove water from the vehicle's exhaust as the analyzer runs. Some systems require you to shake out the water out of the filter. Pocket Gas™ does this automatically. The water is removed continuously as the system is operated to eliminate frequent purging. | ||
| Unique float system to prevent damage to analyzer if exhaust sample probe lands in water. | ||
| Zero air port which helps guaranty accurate emissions readings and allows the gas analyzer to zero without removing the sample probe from the vehicles exhaust pipe. | ||
| Accurate system meets and exceeds accuracy specifications of ASM/BAR 97, OIML, BAR90, etc. | ||
| Applus+ Autologic, Inc.'s 48 hour service guaranty. If your unit requires service, we will repair the unit in 48 hours at our factory. If we cannot repair it in 48 hours, we provide a loaner until service can be completed. | ||
| Universal Power supply for 90-230 VAC, 50-60 Hz. 12 Volt Cigarette lighter plug and 12 volts battery clamps included. (some items optional) | ||
| 25 foot sampling hose and probe included outfitted with quick disconnects. | ||
| High strength armor cloth carrying case for storage of all components. (some models) | ||
| Use with any Laptop PC running Windows® or with PC desktop configuration. | ||
| Fast 2 minute warmup. |


Large digital meters with pull-down lists for easy viewing of gases from any distance. |
||
One touch click for data recording. Record data over long profiles second by second or change interval for tests like engine brake in. |
||
| International software with English and Metric units. Built in language translation allows software to be translated without programming knowledge. (Includes most languages. Consult Applus+ AutoLogic, Inc. for more details.) | ||
| Data saved in industry standard relational database format. Great for research and development facilities who wish to record emissions data. Great for fleets testing with many cars. Often a technician may start work on one vehicle and move to the next vehicle before finishing the first. This database stores an almost unlimited amount of data from many vehicles so that one technician may work on many vehicles or many technicians may work on many vehicles simultaneously. | ||
| All emissions are tied to the customer and vehicle allowing for recall later on for comparison purposes. | ||
| Two Speed Idle (TSI) test in addition to digital readout of emissions. This enables easy comparison to state inspection test results. This also provides garage owners and technicians with an easy way to assure that everyone is testing the vehicle the same way before and after repairs. Data is collected automatically and the technician is guided through the test with clear on screen prompts. | ||
![]() |
||
| Real time graphing of emission data allows for viewing of trends and quick comparison of signals. | ||
| Runs on any PC running Windows® 95, Windows® 98, Windows NT®, Windows® ME, Windows® 2000, Windows XP® and Windows Vista® (32-bit version only) with one available com port and one available parallel port. Optional kit available for users with only USB ports. | ||
![]() |
||
Gas Measurment Ranges |
||
| Range | Resolution | |
| HC | 0-30000ppm | 1ppm |
| CO | 0-15% | 0.001 vol% |
| CO2 | 0-20% | 0.01 vol% |
| O2 | 0-25% | 0.01 vol% |
| NOx | 0-5000ppm | 1ppm |
| Temperature: 0 - 50 °C oper., -20 to 70 °C storage |
| Humidity: Up to 95% non-condensing |
| Altitude -300 to 2,500 m |
| Vibration 1.5 G sinusoidal 5-1000 Hz. |
| Shock 1.22m drop to concrete floor (gas analyzer) |
| Response time 0-90% <= 8 seconds for NDIR measurements |
To Return to the AutoGas™ Main page:
(click here)
Check Models, Pricing or Purchase at
www.shopautologic.com
Copyright 1998 - 2009 Applus+ AutoLogic Inc. All rights reserved. Specifications subject to change without notice. |
| ™- Pocket Diagnostics™, Pocket Gas™, Pocket OBD™, Pocket Smoke™, AutoGas™, AutoOBD II™, Heavy Duty Diagnostic Center™, AutoManager™, AutoManager™ Export Utility, and Shoptrac™ are trademarks of Applus+ AutoLogic, Inc. |
| ®- Windows®, Windows® 95, Windows® 98 SE, Windows® NT, Windows® ME, Windows® XP, Windows® Vista, Windows® CE, Windows® CE 2.0, Microsoft Access®, Microsoft Active Sync®, and Microsoft Excell® are Registered Trademarks of Microsoft Corporation; HP® is a Registered Trademark of the Hewlett-Packard Company; Dell® is a Registered Trademark of Dell Inc.; Bluetooth® is a Registered Trademark of Bluetooth SIG, Inc.; Palm® is a Registered Trademark of Palm Inc.; QuickBooks®, QuickBooks® Pro, and other QuickBooks software are Registered Trademarks of Intuit Inc.; IBM® is a Registered Trademark of International Business Machines Corporation. |


















